Motion Capture Suits
Motion Capture Suit
Antimicrobial and highly breathable, providing performers with exceptional freedom of movement and comfort over long recording sessions. Our popular X-base markers adhere to the suit extremely well, making them nearly impossible to knock off during performance capture. Full elastic waistband with drawstring eliminates need to use Velcro strips between top and bottom. Includes a Velcro beanie cap, and Velcro attachments for shoes. No returns on wearable items.
Size ChartXS | S | M | L | XL | |
---|---|---|---|---|---|
Chest Length | 27.75 | 26.75 | 27.75 | 28.875 | 30 |
Chest | 16.5 | 17.5 | 18.5 | 20.5 | 22.5 |
Shirt Waist | 15.5 | 16.5 | 17.5 | 19.5 | 21.5 |
Sleeve | 23.75 | 24.75 | 25.75 | 27.25 | 28.75 |
Pants Waist | 12.875 | 14.125 | 15.375 | 17.375 | 19.375 |
Hip | 13.875 | 15.125 | 16.375 | 18.375 | 20.375 |
Thigh | 7.875 | 8.5 | 9.125 | 10.125 | 11.125 |
Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 |
Motion Capture Suit Classic
Breathable and may be worn over light everyday clothing, markers can be attached to any of the velcro-friendly surfaces for custom marker sets and skeletons. Includes a top and bottom, Velcro beanie cap, extra Velcro for securing the suit, and Velcro attachments for shoes. No returns on wearable items.
Size ChartS | M | L | XL | |
---|---|---|---|---|
Chest | 34 | 36.5 | 40 | 45 |
Waist | 28 | 33 | 35 | 40 |
Hips | 33.5 | 36 | 39 | 42 |
Thighs | 18.5 | 21.5 | 23.5 | 24.3 |
Knees | 13 | 14.3 | 15 | 15.5 |
Calves | 12.5 | 12.8 | 14 | 14.8 |
Ankles | 8.5 | 8.8 | 9.3 | 9.8 |
Biceps | 10.8 | 12.3 | 13 | 14 |
Forearms | 9 | 10.3 | 10.7 | 11.4 |
Back Height | 18 | 20.5 | 22.5 | 24.3 |
Wrists | 5.8 | 6.8 | 7.5 | 8.5 |
Wrist to Neck (T-Pose) | 24.5 | 26 | 29.5 | 31 |
Wrist to Armpit | 18.5 | 19.5 | 22.5 | 22.5 |
Waist to Armpit | 12.5 | 13.5 | 15.8 | 16.0 |
Inseam (Crotch to Knee) | 10.3 | 11.0 | 12.5 | 13.3 |
Inseam (Crotch to Ankle) | 27 | 28 | 30.5 | 32.3 |
Crotch Length (Front to Back Waist) | 21.5 | 24.6 | 26.5 | 28.2 |
Weight (Pounds) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 145 | 155 | 165 | 175 | 185 | 195 | 205 | 215 | 225 | 235 | 245 | ||
66 | S | S | S | M | M | ||||||||
69 | S | S | M | M | M | L | L | L | |||||
Height (Inches) | 72 | M | M | M | M | L | L | L | XL | XL | XL | ||
75 | M | L | L | L | L | L | XL | XL | |||||
78 | L | XL | XL | XL | XL | XL |
Mocap Beanie
Velcro-friendly beanie for a more discreet and comfortable alternative to the legacy OptiTrack brimmed hat.
Size ChartSmall/Medium | Large/X-Large | |
---|---|---|
Head Circumference | Less than 21.625 inches (54.9 cm) | Greater than 21.625 inches (54.9 cm) |
Mocap Foot Wrap
Velcro-friendly shoe wraps that can be worn over standard shoes for simple mounting of mocap markers.
Size ChartS | M | L | |
---|---|---|---|
Foot Length | Less than 9.625 inches (24.4 cm) | Between 9.625 inches (24.24 cm) and 10.9375 inches (27.9 cm) | Greater than 10.9375 inches (27.9 cm) |
Mocap Gloves
Velcro-friendly gloves for mounting markers to hands and fingers.
Hand Kit
This kit offers everything you need to add finger tracking to your existing Motive body tracking markerset. Includes:
- 10 finger markers
- 4 markers for wrists and forearms
- 2 mocap gloves