
Who is Using OptiTrack?
Universities, studios, and labs across the globe choose OptiTrack for groundbreaking research, unforgettable immersive performances, and innovations that shape the future.


























| Customer | Media |
|---|---|
Monolith ProductionsEntertainment (Games & Film) | -- |
NEOSHINVirtual Production | |
New England Institute of TechnologyAnimation Education | -- |
New MuseumVirtual Reality | |
Ninja TheoryEntertainment (Games & Film) | -- |
North Carolina State UniversityUAV & Robotics | -- |
Northwest TechAnimation Education | -- |
NvizageEntertainment (Games & Film) | |
Oblong IndustriesEngineering & Defense | -- |
Oculus ResearchVirtual Reality | |
OddBall AnimationEntertainment (Games & Film) | -- |
Oklahoma State UniversityUAV & Robotics | -- |
OnPoint StudioVirtual Production | -- |
OnPoint StudiosEntertainment (Games & Film) | -- |
Oregon State UniversityAnimation Education | -- |
Pathfinder Systems, Inc.Engineering & Defense | -- |
Penn State UniversityEngineering & Defense | -- |
People Can FlyEntertainment (Games & Film) | -- |
PhilipsEngineering & Defense | -- |
Pixcube Animation StudioEntertainment (Games & Film) | -- |
PixomondoVirtual Production | |
Plateau VirtuelVirtual Production | -- |
ProofEntertainment (Games & Film) | -- |
QuanserEngineering & Defense | -- |
Queens UniversityMovement Sciences & Gait Analysis | -- |
Ready At DawnEntertainment (Games & Film) | -- |
Reality PumpEntertainment (Games & Film) | -- |
Remedy EntertainmentEntertainment (Games & Film) | -- |
Rutgers UniversityVirtual Reality | -- |
SIRT centreVirtual Production | -- |
Southern Methodist UniversityMovement Sciences & Gait Analysis | -- |
Spirit AeroSystemsEngineering & Defense | -- |
Starbreeze StudiosEntertainment (Games & Film) | -- |
Studio 7Entertainment (Games & Film) | -- |
TOKYO.LabUAV & Robotics | |
Texas Tech UniversityHuman Factors | -- |
The Moving Picture CompanyEntertainment (Games & Film) | -- |
The Third FloorEntertainment (Games & Film) | -- |
The University of MelbourneAnimation Education | -- |
TransquebecVirtual Production | |
Trident Technical CollegeAnimation Education | -- |
U.S. National Institute of Standards and TechnologyEngineering & Defense | -- |
UC DavisVirtual Reality | -- |
UC MercedVirtual Reality | -- |
UC San DiegoNeurosciences | -- |
UCLA NeurosciencesNeurosciences | |
United States ArmyEngineering & Defense | -- |
United States Naval Research LaboratoryEngineering & Defense | -- |
Universidad de Costa RicaUAV & Robotics | -- |
Universidade Federal do Espirito Santo - BrazilUAV & Robotics | -- |
Ready to build your system? Our team will tailor a motion capture solution to your space, goals, and application — so you get the best performance from day one.